<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Co-Lab54 &#187; Fashion</title>
	<atom:link href="https://www.co-lab54.com/tag/fashion/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.co-lab54.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jul 2018 20:13:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Fashion rule #243: Being polite, gets you places, being a bitch doesn’t</title>
		<link>https://www.co-lab54.com/fashion-rule-243-being-polite-gets-you-places-being-a-bitch-doesnt/</link>
		<comments>https://www.co-lab54.com/fashion-rule-243-being-polite-gets-you-places-being-a-bitch-doesnt/#comments</comments>
		<pubDate>Tue, 05 May 2015 19:43:50 +0000</pubDate>
		<dc:creator><![CDATA[susie@co-lab54.com]]></dc:creator>
				<category><![CDATA[Blue is the New Black]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[colab54]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[fashion design]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[selecting]]></category>
		<category><![CDATA[small business saturday]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[creativelive]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[e learning]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.co-lab54.com/?p=830</guid>
		<description><![CDATA[8 months ago I quit my job at a fashion Startup with an idea to create a series of eLearning workshops, based on my book, and focusing on the product development process.  After 20+ years in the fashion industry I felt it my duty (oh, how noble of me) to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="p1">8 months ago I quit my job at a fashion Startup with an idea to create a series of eLearning workshops, <a href="http://www.amazon.com/Blue-New-Black-Developing-Collection/dp/9063693400/ref=tmm_pap_title_0" target="_blank">based on my book</a>, and focusing on the product development process.<span class="Apple-converted-space">  </span></p>
<p class="p1">After 20+ years in the fashion industry I felt it my duty (oh, how noble of me) to take my knowledge and experience and pass it on to the crowd of makers, crafters, designers, and all round creatives who themselves had a vision of creating.</p>
<p class="p1">All too often I have seen companies who do not appreciate the complexity of a development process, the concept of planning, the need to identify a market, and most importantly, the need to treat their suppliers with common curtesy (being polite, gets you places, being a bitch doesn’t): things I believe are essential to the longevity of a collection and of a brand.</p>
<p class="p1">So I’ve made it my mission to educate and preach these aspects to anyone who is interested in listening.<span class="Apple-converted-space">  </span>To pass on these nuggets that will fundamentally change your business and make a random selection of products into a cohesive line.</p>
<p class="p1">My goal is simple: I want people’s businesses to succeed. I want to enable a beautiful product to be made and appreciated. Whether it’s for a huge international brand, or a maker with a spare room and a vision. I want to be part of it.</p>
<p class="p1">So join me on the 12th and 13th May in person in San Francisco, or on the live stream at:</p>
<p class="p1"><a href="https://www.creativelive.com/courses/diversifying-your-product-line-susie-breuer">https://www.creativelive.com/courses/diversifying-your-product-line-susie-breuer</a></p>
<p class="p1">My consultancy is <a href="https://www.co-lab54.com/" target="_blank">co-lab54.com</a></p>
<p class="p1">I&#8217;m based in San Francisco</p>
]]></content:encoded>
			<wfw:commentRss>https://www.co-lab54.com/fashion-rule-243-being-polite-gets-you-places-being-a-bitch-doesnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causing a Bottleneck? 3 Tips to Ease the Information Flow.</title>
		<link>https://www.co-lab54.com/causing-a-bottleneck-3-tips-to-ease-the-information-flow/</link>
		<comments>https://www.co-lab54.com/causing-a-bottleneck-3-tips-to-ease-the-information-flow/#comments</comments>
		<pubDate>Wed, 12 Nov 2014 19:57:28 +0000</pubDate>
		<dc:creator><![CDATA[susie@co-lab54.com]]></dc:creator>
				<category><![CDATA[Blue is the New Black]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[colab54]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[fashion design]]></category>
		<category><![CDATA[juggling deadlines]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[Blue is the new black]]></category>
		<category><![CDATA[bottleneck]]></category>
		<category><![CDATA[Co-Lab54]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://fashionsausage.wordpress.com/?p=508</guid>
		<description><![CDATA[Whether you are delivering, once, twice or three times a season, the way you plan and execute the development and production of your collection needs to be both documented and shared internally, ideally from the start. Here’s why: I recently worked with an accessory company who had grown quickly and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Whether you are delivering, once, twice or three times a season, the way you plan and execute the development and production of your collection needs to be both documented and shared internally, ideally from the start.</strong></p>
<p>Here’s why:</p>
<p>I recently worked with an accessory company who had grown quickly and organically over the past 2 years to a stage where they successfully managed an online, and retail business. Their product was very strong, and they had a polished leathery future ahead of them, but as they’d grown they’d failed to document their timelines and processes resulting in a vulnerable position without an internally shared knowledge base and virtually no formal planning. The knowledge was in the heads of the management with no consistent planning tool in place for the team below them to follow and implement. What this meant was that the leadership team, instead of the team of assistants, were driving the day-to-day workings instead of being the face of the growing business and tending to the business development side. They were creating the bottleneck for their own company.</p>
<p>This is not a unique position. It happens a lot with companies as they grow from one person into a team, heck, I’ve done it myself, often finding it easier to manage the process myself instead of delegating it down to my team. But believe me, it is a false economy and it will come back to bite you. There are, of course, simple processes that you can implement which can alleviate this problem. I’m sharing some below:</p>
<p><strong>Assumptions:</strong></p>
<p>Make a list of assumptions for each departmental process which can be shared as the companies grows. These assumptions should include timelines for trim, fabric, washing, manufacture and shipping by location. It should also list the timelines relating to company process: proto reviews, concept building, range plan creation etc.  With this list anyone can make a simple plan to determine a time and action. Without it and no one know how long each process could or should take. These assumptions will be used in the next point:</p>
<p><strong>Matrix/Linelist:</strong></p>
<p>This matrix/linelist is a document that should contain all the styles you are developing, (by style name, fabric, colour, factory and by product group). At the beginning of each season, build the clear and simple document that lists the details of your whole collection and treat it as a one stop shop for all collection information. Add in the financials (cost price, retail price and margin), the delivery drops planned, and also the production planning with milestone dates for fabric and trim buying and you have a complete and very detailed document.</p>
<p>By adding in the product planning section and the delivery drops, and by using the assumption sheet in point 1, you can build out a data driven set of reminders and milestones to enable more strategic bulk raw material procurement and seamless manufacturing order placement (with buffer time included). The pain of spending 2 hours of data entry can save you days of confusion, late deliveries and cancelled orders. Yes, it is time-consuming to build this out half way through a season, but so is having to find a second source for trims or materials when you have missed a deadline to order and your production is jeopardized.</p>
<p><strong>Shared ownership:</strong></p>
<p>Ever heard of the phrase, “A problem shared is a problem halved”? Have at least 2 people in the company that can manage or at least articulate these processes so there is a sharable system. If you are a team of 3 people, at least 2 of you should know how long every process takes in the company. If 1 person is travelling, the other can manage the ordering. Keeping the information in your head and not shared will damage the growth of your business.</p>
<p>So, whether you are starting out, or at the next level growth stage, look at your development, procurement and production processes and ask yourself:</p>
<ul>
<li>Are your timelines documented?</li>
<li>Is there a document in place that lists the collection details with milestone reminders to help you plan?</li>
<li>Is it in a shared drive and available?</li>
</ul>
<p>If it’s a no to all to 1 or more, you may be causing a bottleneck.</p>
<p><strong><br />
For more information of product development, planning and production, check out my book <a href="http://www.amazon.com/Blue-New-Black-Developing-Collection/dp/9063693400/ref=tmm_pap_title_0" target="_blank">Blue is The New Black</a>.<br />
My consultancy <a href="http://co-lab54.com" target="_blank">Co-lab54</a> specialises in strategic product development for fashion companies.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.co-lab54.com/causing-a-bottleneck-3-tips-to-ease-the-information-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 tips to keep your collection planning on track!</title>
		<link>https://www.co-lab54.com/3-tips-to-keep-your-collection-planning-on-track-2/</link>
		<comments>https://www.co-lab54.com/3-tips-to-keep-your-collection-planning-on-track-2/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 18:28:46 +0000</pubDate>
		<dc:creator><![CDATA[susie@co-lab54.com]]></dc:creator>
				<category><![CDATA[fabric]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[fashion design]]></category>
		<category><![CDATA[juggling deadlines]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Blue is the new black]]></category>
		<category><![CDATA[colab54]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[key dates]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://fashionsausage.wordpress.com/?p=492</guid>
		<description><![CDATA[If you are working on a new collection right now you should have, or should be, building out your &#8216;Key Dates&#8217; or &#8216;Time &#38; Action&#8217; plan for the new season. The key dates is the backbone to your collection and is an important set of deadlines from the start of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If you are working on a new collection right now you should have, or should be, building out your &#8216;Key Dates&#8217; or &#8216;Time &amp; Action&#8217; plan for the new season.</p>
<p>The key dates is the backbone to your collection and is an important set of deadlines from the start of development to the end of production.</p>
<p>Here are 3 quick tips to help you build the plan so that you deliver a great product on time:</p>
<p><strong>1) Make sure all of your team is included in the plan:<img class="alignright wp-image-499 size-medium" src="https://www.co-lab54.com/wp-content/uploads/2014/10/img_3258.jpg?w=300" alt="The team" width="300" height="300" /></strong></p>
<p>Building a collection is a team sport. Everyone has roles and responsibilities to make it a success, so include them all in the plan so it doesn&#8217;t become a 1 man show.</p>
<p><strong>Tip:</strong> Key words here are &#8216;ownership&#8217; and &#8216;accountability&#8217;.</p>
<p>&nbsp;</p>
<p><strong>2) Be clear about which season you are working on and when you want to deliver the collection:</strong></p>
<p><img class="alignleft wp-image-500 size-medium" src="https://www.co-lab54.com/wp-content/uploads/2014/10/img_3259.jpg?w=300" alt="Seasons" width="300" height="300" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The delivery date of the collection  should be the most important date of the plan.</p>
<p><strong>Tip:</strong>  Start with the end date of delivery and work back to ensure you don&#8217;t cut yourself  short on timing.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>3) Understand the timings involved in each aspect:<a href="https://www.co-lab54.com/wp-content/uploads/2014/10/img_3260.jpg"><img class="alignright size-medium wp-image-501" src="https://www.co-lab54.com/wp-content/uploads/2014/10/img_3260.jpg?w=300" alt="Timings" width="300" height="300" /></a></strong></p>
<p>Make sure you know how long each process takes.</p>
<ul>
<li>How long does it take for fabric to be produced?</li>
<li>How long does it take for a prototype to be made?</li>
<li>How long does it take for shipping from an offshore location vs a domestic one?</li>
</ul>
<p><strong>Tip:</strong> Have the timeline of every stage ready at hand when you make the plan so that you don&#8217;t plan too little time and be forced to deliver late to a customer.<br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For a free Key Dates pullout and more help and advise on collection building check out <a href="http://www.amazon.com/Blue-New-Black-Developing-Collection/dp/9063693400/ref=tmm_pap_title_0" target="_blank">Blue is The New Black.</a></p>
<p>My consultancy <a href="http://co-lab54.com" target="_blank">Co-lab54</a> specialises in strategic product development for fashion companies.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.co-lab54.com/3-tips-to-keep-your-collection-planning-on-track-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Inside the Industry tips # 3: Information Flow</title>
		<link>https://www.co-lab54.com/inside-the-industry-tips-3-information-flow/</link>
		<comments>https://www.co-lab54.com/inside-the-industry-tips-3-information-flow/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 18:13:26 +0000</pubDate>
		<dc:creator><![CDATA[susie@co-lab54.com]]></dc:creator>
				<category><![CDATA[Blue is the New Black]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[colab54]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[fashion design]]></category>
		<category><![CDATA[juggling deadlines]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Blue is the new black]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Co-Lab54]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[susie breuer]]></category>

		<guid isPermaLink="false">http://fashionsausage.wordpress.com/?p=460</guid>
		<description><![CDATA[What do you mean by Information flow? The creation, design, development and production of a collection involve the generation, sharing and distribution of a huge amount of information. The information flow from the start of the development process to the end of production is a crucial element for the successful [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>What do you mean by Information flow?</strong></p>
<p>The creation, design, development and production of a collection involve the generation, sharing and distribution of a huge amount of information. The information flow from the start of the development process to the end of production is a crucial element for the successful internal workings of the brand and for the external relationships with the factories, trim suppliers and customers.</p>
<p><img class="alignright size-medium wp-image-463" alt="WORKING " src="https://www.co-lab54.com/wp-content/uploads/2013/10/working-2-trey-guinn-5689.jpg?w=300" width="300" height="199" /></p>
<p><strong>Tips:</strong></p>
<ul>
<li>In development and production you need to manage the flow of information. If you don’t consider yourself organized or able to multi task, choose a different area of the business.</li>
<li>Writing up technical information needs to be clear and precise. Never make assumptions that the factory understands; check and double-check everything until they are clear.</li>
<li>As the development matrix is the hub for the style information, keep it updated and without error, as it will reduce problems at a later stage. This is your responsibility.</li>
<li>If you are using more than one factory, be careful when sending the matrix to them. Filter the sheet so that only the information relevant to that factory goes out.</li>
<li>If more than one person uses the planning sheets and you are concerned about other people changing details without your knowledge, password protect it so only you can change details.</li>
</ul>
<p>For more information on the Information flow or other aspects of building a fashion collection, check out <a href="http://www.amazon.com/gp/product/9063692811/ref=s9_simh_gw_p14_d0_i1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-2&amp;pf_rd_r=0KSJKNDPFBF1684DMJKH&amp;pf_rd_t=101&amp;pf_rd_p=1630083502&amp;pf_rd_i=507846">Blue is The New Black</a></p>
<p>Susie / <a href="http://co-lab54.com/">Co-lab54.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.co-lab54.com/inside-the-industry-tips-3-information-flow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will the &#8216;Choo&#8217; lady change the fashion industry?</title>
		<link>https://www.co-lab54.com/will-the-choo-lady-change-the-fashion-industry/</link>
		<comments>https://www.co-lab54.com/will-the-choo-lady-change-the-fashion-industry/#comments</comments>
		<pubDate>Sat, 05 Oct 2013 20:51:20 +0000</pubDate>
		<dc:creator><![CDATA[susie@co-lab54.com]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Jimmy Choo]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[redress raleigh]]></category>
		<category><![CDATA[Redress Raleigh Conference]]></category>
		<category><![CDATA[traditional fashion calendar]]></category>

		<guid isPermaLink="false">http://fashionsausage.wordpress.com/?p=395</guid>
		<description><![CDATA[Selling clothes in the season that people want to buy them is one of the THE most logical ideas that could ever be devised but sadly it is something that only a handful of designers are doing these days. Tara St James of StudyNY released her Anti_fashion calendar earlier this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Selling clothes in the season that people want to buy them is one of the THE most logical ideas that could ever be devised but sadly it is something that only a handful of designers are doing these days.</p>
<p>Tara St James of <a href="http://studyny.squarespace.com/blog/2013/4/5/the-anti-fashion-calendar" target="_blank">StudyNY</a> released her Anti_fashion calendar earlier this year at <a href="http://redressraleigh.com/" target="_blank">Redress Raleigh </a>Conference in North Carolina to a hail of appreciation by the small business crowd. Her calendar compares the traditional design, development, sales and production periods of a 6 month structure to the &#8216;Anti&#8217; version which allows for monthly drops of seasonally specific capsules to hit the stores. T-shirts in summer and sweaters in winter. Ground breaking huh? She designs monthly, she sells monthly and she produces monthly. This not only gives a regular cash flow and clothes when they are needed, but also allows for regular work for the manufacturers rather than peaks and slumps in production lines.</p>
<p>This method of structured design and production is great for small businesses, its great for manufacturers, it&#8217;s great for the public and it&#8217;s something I talk about a lot in the lectures i give within the industry. So why isn&#8217;t it adopted by more brands?</p>
<p>Well, to my surprise, it might just be. <a href="http://www.style.com/trendsshopping/stylenotes/080513_Tamara_Mellon/#!feature-article/slideshow/go/0" target="_blank">Tamara Mellon, ex Jimmy Choo</a>, announced earlier last week that she was launching her own fashion label which would sell clothes in the seasonal months that they should be worn in. For this high-profile individual to flip the traditional fashion calendar on its head takes some guts and a huge risk. Customers will love it for sure but from inside the industry, I&#8217;m curious about the stages of how this can be achieved when it comes to concept, colours and fabrics.</p>
<p>For instance, the concept of the collection would, i guess, still be set ahead of time, but colours and fabrics  will be selected from previous and current season to allow for seasonal relevance (fabric mills produce 6 months in advance to show new designs). When it comes to the design side, would she connect directly with her customer base to assess their likes, dislikes, wants or desires or would this be pre planned and fixed? So, on this point alone, it&#8217;s interesting to see whether her collection is designed and produced 6 months in advance and then just delivered monthly or whether it is designed, produced and delivered monthly so being able to respond to the customers. There is a very big difference behind the scenes.</p>
<p>But of course the PR of her doing something, potentially, so radical against the norm is a great way to launch a new brand, or sell her new book whichever is first. Regardless, it&#8217;s about time someone recognised the need for a more sustainable approach, however luxurious her line will be.</p>
<p>Susie</p>
<p><a href="http://co-lab54.com/" target="_blank">Co-lab54</a></p>
<p><a href="http://www.amazon.com/gp/product/9063692811/ref=s9_simh_gw_p14_d0_i1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-2&amp;pf_rd_r=0P1C66ESVJB50NVYJCQ7&amp;pf_rd_t=101&amp;pf_rd_p=1630072222&amp;pf_rd_i=507846" target="_blank">Blue is the New Black</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.co-lab54.com/will-the-choo-lady-change-the-fashion-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love these watches more than I love cake.</title>
		<link>https://www.co-lab54.com/i-love-these-watches-more-than-i-love-cake/</link>
		<comments>https://www.co-lab54.com/i-love-these-watches-more-than-i-love-cake/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 07:00:35 +0000</pubDate>
		<dc:creator><![CDATA[susie@co-lab54.com]]></dc:creator>
				<category><![CDATA[cake]]></category>
		<category><![CDATA[colab54]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[watches]]></category>
		<category><![CDATA[Craftsmanship]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[local artisans]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Suppliers and Manufacturers]]></category>

		<guid isPermaLink="false">http://fashionsausage.wordpress.com/?p=260</guid>
		<description><![CDATA[There, I&#8217;ve said it. It&#8217;s in print so it must be true&#8230;. I would gladly hand over all the cake in my possession to have one of the Uniform Wares 150 series. Established in 2009 by British product designers Patrick Bek and Oliver Fowles, this stylish duo produce classic yet [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There, I&#8217;ve said it. It&#8217;s in print so it must be true&#8230;. I would gladly hand over all the cake in my possession to have one of the <a href="http://www.uniformwares.com/watches.php">Uniform Wares</a> 150 series.</p>
<div id="attachment_261" style="width: 110px" class="wp-caption alignleft"><a href="http://www.uniformwares.com/watches.php"><img class="size-thumbnail wp-image-261" title="uniformwares1" src="https://www.co-lab54.com/wp-content/uploads/2011/08/uniformwares1.jpg?w=100" alt="" width="100" height="150" /></a><p class="wp-caption-text">150 series</p></div>
<div id="attachment_262" style="width: 110px" class="wp-caption alignright"><a href="http://www.uniformwares.com/watches.php"><img class="size-thumbnail wp-image-262" title="uniformwares2" src="https://www.co-lab54.com/wp-content/uploads/2011/08/uniformwares2.jpg?w=100" alt="" width="100" height="150" /></a><p class="wp-caption-text">strap details</p></div>
<p>Established in 2009 by British product designers Patrick Bek and Oliver Fowles, this stylish duo produce classic yet simplistic watches from their London base. With the interiors based on Japanese and Swiss methods, the exterior and packaging has a true Brit twist with simplicity and subtlety.</p>
<p>With designs for men and women and a choice of leather or rubber straps, the styling is workable for day, evening, dog walking or even cake eating.</p>
<p>Prices start at 110GBP to +400GBP, International shipping available.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.co-lab54.com/i-love-these-watches-more-than-i-love-cake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh Gucci, how I blubber over rubber.</title>
		<link>https://www.co-lab54.com/oh-gucci-how-i-blubber-over-rubber/</link>
		<comments>https://www.co-lab54.com/oh-gucci-how-i-blubber-over-rubber/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:13:52 +0000</pubDate>
		<dc:creator><![CDATA[susie@co-lab54.com]]></dc:creator>
				<category><![CDATA[colab54]]></category>
		<category><![CDATA[loafer]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Co-Lab54]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[luxury market]]></category>
		<category><![CDATA[New designers]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://fashionsausage.wordpress.com/?p=249</guid>
		<description><![CDATA[I want to like them, I really do&#8230;..it&#8217;s a loafer, great, its simple and not overly branded, excellent, its a shiny, almost metallic colour, oh mercy me enough already.. but wait,  it&#8217;s &#8211; in &#8211;  rubber? Seriously? A rubber loafer? does it come with a G emblazoned Elastoplast for those [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_250" style="width: 160px" class="wp-caption alignleft"><a href="http://www.hintmag.com/post/were-jloving--august-06-2011-2021"><img class="size-thumbnail wp-image-250 " title="gucci_rubber01.2" src="https://www.co-lab54.com/wp-content/uploads/2011/08/gucci_rubber01-2.jpg?w=150" alt="" width="150" height="100" /></a><p class="wp-caption-text">Rubber Gucci</p></div>
<p>I want to like them, I really do&#8230;..it&#8217;s a loafer, great, its simple and not overly branded, excellent, its a shiny, almost metallic colour, oh mercy me enough already..</p>
<p>but wait,  it&#8217;s &#8211; in &#8211;  rubber? Seriously?</p>
<p><a href="http://www.hintmag.com/post/were-jloving--august-06-2011-2021">A rubber loafer</a>? does it come with a G emblazoned Elastoplast for those special Gucci blisters?</p>
<p>It could have been the perfect start to my week but alas my search for a simple, stylish loafer continues..</p>
]]></content:encoded>
			<wfw:commentRss>https://www.co-lab54.com/oh-gucci-how-i-blubber-over-rubber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realising a creative vision, holy sh*t I&#8217;m lucky!</title>
		<link>https://www.co-lab54.com/realising-a-creative-vision-holy-sht-im-lucky/</link>
		<comments>https://www.co-lab54.com/realising-a-creative-vision-holy-sht-im-lucky/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:22:46 +0000</pubDate>
		<dc:creator><![CDATA[susie@co-lab54.com]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business of fashion]]></category>
		<category><![CDATA[Co-Lab54]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[luxury market]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Project work]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://fashionsausage.wordpress.com/?p=228</guid>
		<description><![CDATA[Starting a new project, for me, is all about understanding the what, the when and the how. What is the product, when is it needed by and how is it done and I approach it in a very logical analytical manner. I&#8217;m not a designer, never have been, and truth [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Starting a new project, for me, is all about understanding the what, the when and the how. What is the product, when is it needed by and how is it done and I approach it in a very logical analytical manner.</p>
<p>I&#8217;m not a designer, never have been, and truth be told, have no ambition to be, but what I love about my job is the challenge of getting some developed and produced &#8211; the A to Z of the process, which has led to me write a book about the very same.</p>
<p>So, yesterday I was in the position of finishing one project and starting another &#8211; with a simple crossover of 3 hours to be exact. For this new project I do have a vague appreciation on the what, when and how but as the brand is technically a start-up ( albeit one with a ton of investment behind it) there are many aspects still to be confirmed, which should trouble me, but actually doesn&#8217;t (I think age is slowly removing the control freak in me) and I have to say that last night when I received the draft merchandise plan I actually felt quite calm about the task ahead.</p>
<p>I saw the range size, I saw the product groups and I saw the quantities, all that was missing were the sketches to match against the reference numbers on the sheet.</p>
<p>So &#8211; with a glass of wine to my left and a bowl of potato chips to my right, I clicked on the download button to open the sketch files. And then it happened&#8230;</p>
<p><a href="https://www.co-lab54.com/wp-content/uploads/2011/07/dsc_3694.jpg"><img class="alignright size-thumbnail wp-image-229" title="DSC_3694" src="https://www.co-lab54.com/wp-content/uploads/2011/07/dsc_3694.jpg?w=150" alt="" width="150" height="99" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>My palms became moist, a knot formed in my stomach, my fingers twitched on the keypad and my heart raced, for there in front of me were the illustrated sketches from one of the worlds most famous designers. The enormity of the project hit me and in an instant I remembered why I love my job and why I love this industry. I work with insanely creative people and I help to realise their vision. I had an instant flashback to being 13 years old, tearing magazine pages of fashion shoots, longing to work in fashion in whatever guise that took.. And now, nearly 30 years later, I am privileged to work on a project which essentially takes ink on paper and turns it into a garment.</p>
<p>Holy shit I&#8217;m lucky!</p>
<p>&#8230;to be continued&#8230;..</p>
]]></content:encoded>
